Passenger Experience

To gain an overall indication of the level of international travellers' experiences through Australian airports, Customs has engaged an independent survey involving face-to-face interviews for inbound and outbound passengers conducted during the last ten days of every month at each of the major airports in Australia.

 Inbound passenger experience snapshot   Outbound passenger experience snapshot 
International%20airport%20operators%20guide November 2011 ( 201 kb) International%20airport%20operators%20guide November 2011 (202 kb)
International%20airport%20operators%20guide October 2011 (198 kb) International%20airport%20operators%20guide October 2011 (198 kb)
International%20airport%20operators%20guide September 2011 (60 kb) International%20airport%20operators%20guide September 2011 (61 kb)
International%20airport%20operators%20guide August 2011 ( 60 kb) International%20airport%20operators%20guide August 2011 (61 kb)
International%20airport%20operators%20guide July 2011 (61 kb) International%20airport%20operators%20guide July 2011 (61 kb)
International%20airport%20operators%20guide June 2011 (60 kb) International%20airport%20operators%20guide June 2011 (61 kb)
International%20airport%20operators%20guide May 2011 (60 kb) International%20airport%20operators%20guide May 2011 (60 kb)
International%20airport%20operators%20guide April 2011 (60 kb) International%20airport%20operators%20guide April 2011 (60 kb)
International%20airport%20operators%20guide March 2011 (60 kb) International%20airport%20operators%20guide March 2011 (60 kb)
Inbound%20Passenger%20Experience%20Snapshot%20July%202009 February 2011 (60 kb) Inbound%20Passenger%20Experience%20Snapshot%20July%202009 February 2011 (60 kb)
Inbound%20Passenger%20Experience%20Snapshot%20July%202009 January 2011 (59 kb) Inbound%20Passenger%20Experience%20Snapshot%20July%202009 January 2011 (60 kb)
Inbound%20Passenger%20Experience%20Snapshot%20July%202009 December 2010 (59 kb) Inbound%20Passenger%20Experience%20Snapshot%20July%202009 December 2010 (60 kb)
Inbound%20Passenger%20Experience%20Snapshot%20July%202009 November 2010 (59 kb) Inbound%20Passenger%20Experience%20Snapshot%20July%202009 November 2010 (60 kb)
Inbound%20Passenger%20Experience%20Snapshot%20July%202009 October 2010 (59 kb) Inbound%20Passenger%20Experience%20Snapshot%20July%202009 October 2010 (60 kb)
Inbound%20Passenger%20Experience%20Snapshot%20July%202009 September 2010 (95 kb) Inbound%20Passenger%20Experience%20Snapshot%20July%202009 September 2010 (96 kb)
Inbound%20Passenger%20Experience%20Snapshot%20July%202009 August 2010 (96 kb) Inbound%20Passenger%20Experience%20Snapshot%20July%202009 August 2010 (96 kb)
Inbound%20Passenger%20Experience%20Snapshot%20July%202009 July 2010 (96 kb) Inbound%20Passenger%20Experience%20Snapshot%20July%202009 July 2010 (96 kb)
Inbound%20Passenger%20Experience%20Snapshot%20July%202009 June 2010 (96 kb) Inbound%20Passenger%20Experience%20Snapshot%20July%202009 June 2010 (96 kb)
Inbound%20Passenger%20Experience%20Snapshot%20July%202009 May 2010 (95 kb) Inbound%20Passenger%20Experience%20Snapshot%20July%202009 May 2010 (95 kb)
Inbound%20Passenger%20Experience%20Snapshot%20July%202009 April 2010 (96 kb) Inbound%20Passenger%20Experience%20Snapshot%20July%202009 April 2010 (96 kb)
Inbound%20Passenger%20Experience%20Snapshot%20July%202009 March 2010 (96 kb) Inbound%20Passenger%20Experience%20Snapshot%20July%202009 March 2010 (96 kb)
Inbound%20Passenger%20Experience%20Snapshot%20July%202009 February 2010 (96 kb) Inbound%20Passenger%20Experience%20Snapshot%20July%202009 February 2010 (96 kb)
Inbound%20Passenger%20Experience%20Snapshot%20July%202009 January 2010 (96 kb) Inbound%20Passenger%20Experience%20Snapshot%20July%202009 January 2010 (95 kb)

SmartGate passenger experience

Customs has also engaged an independent survey involving face-to-face interviews for inbound passengers using SmartGate. The interviews are conducted at Sydney, Melbourne, Brisbane, Perth, Cairns, Adelaide and Gold Coast Airports during the last ten days of each month.

Inbound SmartGate Passenger Experience Snapshot

International%20airport%20operators%20guide November 2011 (206kb)  
International%20airport%20operators%20guide September 2011 (61 kb) International%20airport%20operators%20guide October 2011 (203 kb)
International%20airport%20operators%20guide July 2011 (61 kb) International%20airport%20operators%20guide August 2011 (61 kb)
International%20airport%20operators%20guide May 2011 (60 kb) International%20airport%20operators%20guide June 2011 (61 kb)
International%20airport%20operators%20guide March 2011 (60 kb) International%20airport%20operators%20guide April 2011 (60 kb)
Inbound%20Passenger%20Experience%20Snapshot%20July%202009 January 2011 (60 kb) Inbound%20Passenger%20Experience%20Snapshot%20July%202009 February 2011 (61 kb)
Inbound%20Passenger%20Experience%20Snapshot%20July%202009 November 2010 (60 kb) Inbound%20Passenger%20Experience%20Snapshot%20July%202009 December 2010 (60 kb)
Inbound%20Passenger%20Experience%20Snapshot%20July%202009 September 2010 (96 kb) Inbound%20Passenger%20Experience%20Snapshot%20July%202009 October 2010 (60 kb)
Inbound%20Passenger%20Experience%20Snapshot%20July%202009 July 2010 (96 kb) Inbound%20Passenger%20Experience%20Snapshot%20July%202009 August 2010 (96 kb)
Inbound%20Passenger%20Experience%20Snapshot%20July%202009 May 2010 (96 kb) Inbound%20Passenger%20Experience%20Snapshot%20July%202009 June 2010 (96 kb)
Inbound%20Passenger%20Experience%20Snapshot%20July%202009 March 2010 (96 kb) Inbound%20Passenger%20Experience%20Snapshot%20July%202009 April 2010 (96 kb)
Inbound%20Passenger%20Experience%20Snapshot%20July%202009 January 2010 (96 kb) Inbound%20Passenger%20Experience%20Snapshot%20July%202009 February 2010 (96 kb)














 

 

 

 

 

 

 

http://www.customs.gov.au/site/page5941.asp modified: 18 January, 2012 3:52 PM