Dumping Commodities Register
| Aluminium Extrusions | 7604.10.00 7604.21.00 7604.29.00 7608.10.00 7608.20.00 7610.10.00 7610.90.00 |
| Ammonium Nitrate | 3102.30.00 |
| Biodiesel | |
| Brandy, Certain | 2208.20.10 |
| Cartonboard, Greyback | 4810.13.90 4810.19.90 4810.29.90 4810.99.00 |
| Cast articles of Iron and Steel used to line grinding mills | 8474.90.00 |
| Clear Float Glass | 7005.29.00 |
| Currants, processed dried | 0806.20.00 |
| Dichlorophenoxy-Acetic Acid (2,4-D) | |
| Geosynthetic Clay Liners | 6815.99.00 |
| Hollow Structural Sections | 7306.30.00 |
| Pineapple Fruit | 2008.20.01 |
| Polyethylene, Linear Low Density | 3901.10.00 3901.90.00 |
| Polyvinyl chloride homopolymer resin (pvc) | 3904.10.00 |
| Preserved Mushrooms | 2003.10.00 |
| Silicone emulsion concrete admixtures | 3824.40.00 |
| Sodium Hydrogen Carbonate (Sodium Bicarbonate) | 2836.30.00 |
8708.70.99 |
|
| Commodity Index | R.35 |
| Tariff Item Checklist | R.113 |