Diageo Australia Limited
Trade marks and copyright - notices of objection
Details
Representative company name: Blake Dawson
Representative phone: (03) 9679 3000
Category: Trade Mark
Expiry date: 14/12/2015
| Description | Class | Class description | Registration |
|---|---|---|---|
| coat-of-arms is star, barbecue supported by kangaroo & emu hold spatula & fork in wreath | 33 | Alcoholic beverages | 1354122 |
| wyvern,stylised; 2 chevrons,extended | 33 | alcohol spirits wine | 1297036 |
| pirate with sword wears cape & stands with 1 leg on barrel | 33 | Alcoholic beverages | 1025865 |
| whorl forms disc | 29 | Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces (coulis); eggs, milk and milk products; edible oils and fats | 1045147 |
| whorl forms disc | 30 | Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry; yeast, treacle; cakes, cheese cakes, chocolates, truffles (confectionery), ice cream, pastries, sauces; confectionery | 1045147 |
| man | 33 | Fermented liquers and spirits | 109306 |
| sh: co: red, silver & white bottle with shield & 2 circles, halved | 33 | alcohol spirits wine | 1107110 |
| animal horse horse | 21 | Whisky bottles, glass water bottles, glass water jugs, glass water decanters and drinking glasses, | 69378 |
| shape & colour trade mark: square bottle with black & gold labels | 33 | Scotch whisky | 921565 |
| cowboy riding horse, silh. in disc | 33 | Alcoholic beverages | 1032582 |
| heads of 2 bears wearing sunglasses & hats in rect, incomplete | 08 | Cutlery, including forks, knives and spoons and all other goods included in this class | 627947 |
| silhouette of a man style walking with walking-stick & tophat | 14 | jewellery costume jewellery precious metals gems watches clocks key rings | 784317 |
| silhouette of a man style walking with walking-stick & tophat | 18 | handbags leather saddlery animal skins luggage wallets umbrellas | 784317 |
| silhouette of a man style walking with walking-stick & tophat | 25 | clothing clothing accessories footwear shoes headgear hats | 784317 |
| toucan | 14 | Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewellery, including watches, stickpins, lapel pins, ornamental pins; key rings; precious stones; horological and chronometric instruments. | 798855 |
| toucan | 16 | Paper, cardboard and goods made from these materials, not included in other classes; printed matter excluding printed matter concerning computers; stationery including pens, pencils, pen and pencil cases, pen clips, pencil sharpeners, erasers, rulers; adhesives for stationery and household purposes; posters; postcards; playing cards. | 798855 |
| toucan | 32 | Beer, ale, stout, porter and lager; non-alcholic beverages; beverages containing not more than 1.2% alcohol by volume; shandy; preparations for making beverages. | 798855 |
| heads of 2 bears wearing sunglasses & hats in rect, incomplete | 32 | Beers, mineral and aerated waters and other non-alcoholic drinks; fruit drinks and fruit juices; syrups and other preparations in this class for making beverages and all other goods included in this class | 627953 |
| heads of 2 bears wearing sunglasses & hats in rect, incomplete | 24 | Towels in this class including hand towels, bath towels, tea towels and beach towels; flags and pennants in this class; textile goods in this class and all other goods included in this class | 627951 |
| cowboy riding horse, silh | 33 | alcohol spirits wine | 1211626 |
| bear standing in wavy circle | 33 | Alcoholic beverages (except beer ) including rum | 667252 |
| eagle, double-headed, wings-outstretched, styl. wears crown | 33 | Alcoholic beverages, namely, wines, spirits and liquers. | 942643 |
| sh: aspect of packaging; bottle with corkscrewed impression moulded onto the surface, 7 perspective | 33 | alcohol spirits wine | 990206 |
| shape trade mark: bottle with concentric circles on body | 33 | Alcoholic beverages. | 889465 |
| bottle, 4 perspective views | 33 | alcohol spirits wine | 1003511 |
| polar bear in scalliped disc with horitz. stripes | 04 | Candles, including for Christmas trees, and wicks | 1000648 |
| polar bear in scalliped disc with horitz. stripes | 06 | Common metals and their alloys; key rings, key chains, money clips and belt buckles of common metal; metal number plates, metal signs and plaques; carrying trays of common metal, including bar trays; coin banks of common metal | 1000648 |
| polar bear in scalliped disc with horitz. stripes | 08 | Cutlery including forks, knives and spoons | 1000648 |
| polar bear in scalliped disc with horitz. stripes | 09 | Magnetic data carriers, recording discs, including computer programs, audio tapes, video tapes, CDs, DVDs; computer software; computer games; cell phones covers; sunglasses; magnets; mouse pads; computer mouse; electronic publications (downloadable) | 1000648 |
| polar bear in scalliped disc with horitz. stripes | 11 | Apparatus for lighting, including string lights | 1000648 |
| polar bear in scalliped disc with horitz. stripes | 14 | Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewellery; precious stones; horological and chronometric instruments, including timepieces, watches, clocks; ornamental pins, tie pins; money clips; coin banks | 1000648 |
| polar bear in scalliped disc with horitz. stripes | 16 | Paper, cardboard and goods made from these materials; printed matter; labels and bottle wrappers of paper and cardboard; stationery, including refillable and non-refillable pens, party invitations, note cards; chalk boards (blackboards); posters, including fine art posters; calendars; address books; coasters; placemats made of paper or cardboard; postcards | 1000648 |
| polar bear in scalliped disc with horitz. stripes | 18 | Leather and imitations of leather, and goods made of these materials; trunks and travelling bags; backpacks; bags including messenger bags, carry-on bags, duffle bags; umbrellas, including beach umbrellas, cafe umbrellas, backyard umbrellas; wallets; toiletry kits | 1000648 |
| polar bear in scalliped disc with horitz. stripes | 20 | Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials or of plastic; key chains (non-metallic); chalkboards (blackboards) for display purposes; photo frames | 1000648 |
| polar bear in scalliped disc with horitz. stripes | 21 | Household or kitchen utensils and containers; glassware including rum and cola glasses, shot glasses; porcelain and earthenware; coin banks not of metal; swizzle sticks; ice buckets; tongs; insulating flasks; bottle holders and carriers; bottle coolers; bottle openers, including corkscrews; holders of insulating material for containers, including bottles and cans; mugs | 1000648 |
| polar bear in scalliped disc with horitz. stripes | 24 | Textiles and textile goods, including bar towels, drip mats, beach towels, dish towels, placemats, flags and pennants; bed and table covers | 1000648 |
| polar bear in scalliped disc with horitz. stripes | 25 | Clothing including, T-shirts, sweatshirts, button front shirts, polo/golf shirts, rugby shirts, hockey jerseys, football/soccer shirts, henley shirts, tank tops, sweaters, casual pants, shorts, boxer shorts, lounge pants, outerwear, including windbreakers and casual jackets, swimwear, sleepwear, neckties, aprons; footwear including, socks, flip flops, slippers; headgear, including, baseball caps, trucker hats, bucket hats, visors, headbands, bandanas, beanies, knit ski caps; gloves; scarves | 1000648 |
| polar bear in scalliped disc with horitz. stripes | 26 | Belt buckles; hat pins; buttons; ornamental novelty badges; lapel pins, other than of precious metals | 1000648 |
| polar bear in scalliped disc with horitz. stripes | 28 | Games and playthings, gymnastics and sporting articles, including, golf balls, tees, markers, divot keys, golf club head covers, golf clubs, golf bags, football/soccer balls, rugby balls, hockey pucks, hockey sticks, snowboards, billiard tables, pool cues, pool cue cases, dart flights, dart boards, dart cabinets; Christmas ornaments (non-edible); playing cards | 1000648 |
| polar bear in scalliped disc with horitz. stripes | 30 | Flour and preparations made from cereals, bread, pastry, confectionery, ices; fudge; edible ornaments for Christmas trees | 1000648 |
| polar bear in scalliped disc with horitz. stripes | 33 | Alcoholic beverages, not including herbal bitters | 1000648 |
| shields in double headed eagle below crown | 33 | alcohol spirits wine | 822763 |
| circle scotsman shield sword | 33 | Whisky. | 43931 |
| distillery is dispenser with tap & hook atop stove | 33 | Alcoholic beverages; whiskey and whiskey based drinks | 1132754 |
| pineapple breaks 2 crossed axes | 33 | alcohol spirits wine | 1292773 |
| shape & colour trade mark: square bottle with black & gold labels | 33 | Scotch whisky. | 921567 |
| head of bear wearing sunglasses in rect, incomplete | 21 | Drinking vessels, including glasses and mugs; insulating flasks; trays in this class; bottle holders and carriers; bottle coolers; holders of insulating material for bottles and cans and all other goods included in this class | 627960 |
| crown, crosses | 33 | alcohol spirits wine | 1230903 |
| crown, imperial styl. atop ribbon | 33 | alcohol spirits wine | 1118807 |
| polar bear with foot on ball in scalloped disc | 25 | Clothing footwear and headgear. | 954498 |
| polar bear with foot on ball in scalloped disc | 33 | Alcoholic beverages including mixed alcoholic beverages. | 954498 |
| 3 asterisk in divided parallelogram | 33 | alcohol spirits wine | 858016 |
| parrot in flight | 33 | Alcoholic beverages | 1242593 |
| bottle, notched with seal, stationery containing: pineapple breaks 2 crossed axes | 33 | alcohol spirits wine | 1298339 |
| heads of 2 bears wearing sunglasses & hats in rect, incomplete | 33 | Alcoholic beverages (except beers) and all other goods included in this class | 627954 |
| flower in doiley, pointed | 33 | Alcoholic beverages | 1094765 |
| whorl forms disc | 33 | Alcoholic beverages. | 952337 |
| head of bear wearing sunglasses in rect, incomplete | 32 | Beers, mineral and aerated waters and other non-alcoholic drinks; fruit drinks and fruit juices; syrups and other preparations in this class for making beverages | 627963 |
| aspect of packaging; purple drawstring bag with golden yellow string & stitches | 33 | alcohol spirits wine | 1016699 |
| heads of 2 bears wearing sunglasses & hats in rect, incomplete | 25 | Clothing, including shirts and jackets; headgear, including hats, visors and peaks and all other goods included in this class | 627952 |
| dogs, scotties & terrier | 33 | All alcoholic beverages included in Class 33. | 290134 |
| crown atop cushion with 3 tassels around | 33 | alcohol spirits wine | 1034843 |
| head of bear wearing sunglasses in rect, incomplete | 25 | Clothing, including shirts and jackets; headgear, including hats, visors and peaks and all other goods included in this class | 627962 |
| pirate with sword wears cape & stands with 1 leg on barrel | 33 | Alcoholic beverages | 1025535 |
| sh:bottle with oblique label, man in period costume | 06 | metal metal pipes metal building material wires plumbing trophies keys | 783924 |
| sh: co: bottle with blue dot & tonal variation in blue at bottom | 33 | alcohol spirits wine | 1074395 |
| horse silhouette | 33 | Wines, spirits and liqueurs | 312423 |
| polar bear in scalloped disc | 18 | Umbrellas; bags in this class including travelling bags and sports bags; wallets | 778781 |
| polar bear in scalloped disc | 25 | Clothing; footwear; headgear | 778781 |
| polar bear in scalloped disc | 33 | Alcoholic beverages including mixed alcoholic beverages | 778781 |
| parrot in flight | 33 | Alcoholic beverages | 1025529 |
| shape & colour trade mark: square bottle with black & gold labels | 33 | Scotch whisky. | 921566 |
| harp | 14 | Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewellery, including watches, stickpins, lapel pins, ornamental pins; key rings; precious stones; horological and chronometric instruments. | 808694 |
| harp | 16 | Paper, cardboard and goods made from these materials, not included in other classes; printed matter; books, stationery including pens, pencils, pen and pencil cases, pen clips, pencil sharpeners, erasers, rulers; adhesives for stationery and household purposes; posters; postcards; playing cards. | 808694 |
| harp | 18 | Leather and imitations of leather, and goods made of these materials including bags and wallets and not included in other classes; animal skins, hides; trunks and travelling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery. | 808694 |
| harp | 25 | Clothing, footwear and headgear. | 808694 |
| crown atop double headed eagle holds sceptre & orb | 33 | alcohol spirits wine | 1251112 |
| sh:bell shaped bottle with cork has thistles in circle | 33 | alcohol spirits wine | 754371 |
| pineapple breaks 2 crossed axes | 33 | Alcoholic beverages | 967973 |
| heads of 2 bears wearing sunglasses & hats in retc. incomplete | 06 | Common metals and their alloys; key rings and metal belt buckles of common metals and all other goods included in this class | 627946 |
| whorl forms disc atop arc in bottle with cream swirls **The trade mark consists of an aspect of packaging of a bottle in the colours BLACK, GREEN, ORANGE, IVORY, BEIGE and CREAM** | 33 | Alcoholic beverages | 992172 |
| bottle with fish scale pattern on body, 6 views | 33 | alcohol spirits wine | 1073640 |
| man in period costume walking | 25 | clothing clothing accessories footwear shoes headgear hats | 491121 |
| harp | 32 | Stout, porter, ale, lager beer and pilsner beer. | 355093 |
| man, style in period costume walking with walking-stick | 33 | Alcoholic beverages | 985908 |
| sh:bottle with oblique label | 33 | alcohol spirits wine | 781534 |
| man, in period costume, walking | 33 | alcohol spirits wine | 708747 |
| pig, head | 33 | Wines (alcoholic) spirits (beverages) liqueurs and cocktails. | 108669 |
| top of glass or canister in rect or square | 03 | Cosmetics, perfumery, soaps, essential oils, toiletries, hair lotions | 798094 |
| top of glass or canister in rect or square | 04 | Candles | 798094 |
| top of glass or canister in rect or square | 06 | Goods made of common metals and their alloys, signs in this class | 798094 |
| top of glass or canister in rect or square | 08 | Shaving and personal grooming accessories, razors, hair trimmers | 798094 |
| top of glass or canister in rect or square | 09 | Computer accessories, mouse pads, computer and typing wrist supports, telephone apparatus, mobile telephones, phone cards | 798094 |
| top of glass or canister in rect or square | 14 | Goods made of precious metals and their alloys or, coated therewith, not included in other classes; jewellery, precious stones; horological and chronometric instruments; key rings, cuff links | 798094 |
| top of glass or canister in rect or square | 16 | Printed matter; stationery; pens, calendars, prints, postcards, notebooks, bookends, recipe books, bookmarks | 798094 |
| top of glass or canister in rect or square | 18 | Leather and imitation leather, and goods made of these materials and not included in other classes; umbrellas, parasols and walking sticks; bags, cosmetic bags, wallets, belts | 798094 |
| top of glass or canister in rect or square | 20 | Mirrors, picture frames, goods made of wood, cork, reed, cane, wicker, horn, ivory, bone and substitutes for all these materials, or of plastics | 798094 |
| top of glass or canister in rect or square | 21 | Bowls, glasses, glassware, porcelain and earthenware, tumblers, beer mugs, mugs and glasses, ice buckets, coasters, bottle openers, baskets, buckets, candle holders, boxes, containers, combs, brushes, coolers, cups and mugs, statues, perfume burners. | 798094 |
| top of glass or canister in rect or square | 24 | Textiles and textile goods, covers including bed and table covers. | 798094 |
| top of glass or canister in rect or square | 25 | Clothing, footwear and head gear | 798094 |
| top of glass or canister in rect or square | 28 | Toys, games and playthings, sporting articles and equipment, bags in this class; sporting equipment and accessories for rugby, hurling, hockey and football | 798094 |
| top of glass or canister in rect or square | 30 | Cakes, confectionery, chocolates, truffles (confectionery) ice cream, pastries, pies, sauces, tarts, mustard | 798094 |
| top of glass or canister in rect or square | 32 | Beer, ale, stout, porter, lager; non-alcoholic beverages; beverages containing not more that 1.2% alcohol by volume; shandy; preparations for making beverages | 798094 |
| top of glass or canister in rect or square | 34 | Smokers articles, matches, lighters, cigarette and lighter holders | 798094 |
| sh: bottle with circular dot & tonal variation at bottom | 33 | alcohol spirits wine | 1074396 |
| star in circle in star with hammer & sickle | 33 | Alcoholic beverages | 1022083 |
| ship, sailing on waves | 33 | Alcoholic beverages | 1025533 |
| ornate bottle | 33 | alcohol spirits wine | 1016695 |
| cocktail glass; eagle, double-headed, wings-outstretched, styl. wears crown | 33 | alcohol spirits wine | 1162977 |
| polar bear | 06 | Common metals and their alloys; key chains; metal number plates, metal signs and plaques; coin banks of common metal; advertising display boards of metal; other small items of metal hardware | 1397666 |
| polar bear | 08 | Hand tools and implements; cutlery including forks, knives and spoons; razors; tongs | 1397666 |
| polar bear | 09 | Magnetic data carriers, recording discs, including computer programs, audio tapes, video tapes, CDs, DVDs; MP3 players; digital music downloadable from the Internet; computer software; computer games; cell phones covers; sunglasses; magnets; mouse pads; computer mouse; electronic publications (downloadable) | 1397666 |
| polar bear | 14 | Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewellery; precious stones; horological and chronometric instruments, including timepieces, watches, clocks; ornamental pins, tie pins; cuff links; coinbank; key rings | 1397666 |
| polar bear | 16 | Paper; cardboard and goods made from these materials; printed matter; labels and bottle wrappers of paper and cardboard; stationery including refillable and non-refillable pens, party invitations, note cards; chalk boards (black boards); posters, including fine art posters; calendars; address books; coasters; placemats made of paper or cardboard; postcards; money clips | 1397666 |
| polar bear | 18 | Leather and imitations of leather, and goods made of these materials; trunks and travelling bags; backpacks; bags including messenger bags, carry-on bags, duffle bags, handbags; umbrellas, including beach umbrellas, cafe umbrellas, backyard umbrellas; wallets and purses; bags for toiletry kits | 1397666 |
| polar bear | 20 | Furniture, mirrors; picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials or of plastic; key chains (non-metallic); chalkboards (blackboards) for display purposes; photo frames | 1397666 |
| polar bear | 21 | Household or kitchen utensils and containers; glassware, shot glasses; porcelain and earthenware; coin banks not of metal; swizzle sticks; ice buckets; insulating flasks; bottle holders and carriers; bottle coolers; bottle openers, including corkscrews; holders of insulating material for containers, including bottles and cans; mugs; carrying trays of common metal, including bar trays | 1397666 |
| polar bear | 24 | Textiles and textile goods, including bar towels, drip mats, beach towels, dish towels, placemats, flags and pennants; bed and table covers | 1397666 |
| polar bear | 25 | Clothing, including T-shirts, sweatshirts, button front shirts, polo/golf shirts, rugby shirts, hockey jerseys, football/soccer shirts, henley shirts, tank tops, sweaters, casual pants, shorts, boxer shorts, lounge pants, outerwear, including windbreakers and casual jackets, swimwear, sleepwear, neckties, aprons; footwear, including socks, flip flops, slippers; headgear, including baseball caps, trucker hats, bucket hats, visors, headbands, bandanas, beanies, knit ski caps; gloves; scarves | 1397666 |
| polar bear | 26 | Belt buckles; belt buckles of common metal; hat pins; buttons; ornamental novelty badges; lapel pins, other than of precious metals | 1397666 |
| polar bear | 28 | Games and playthings; gymnastic and sporting articles, including golf balls, tees, markers, divot keys, golf club head covers, golf clubs, golf bags, football/soccer balls, rugby balls, hockey pucks, hockey sticks, snowboards, billiard tables, pool cues, pool cue cases, dart flights, dart boards, dart cabinets; christmas ornaments,(non-edible), playing cards | 1397666 |
| polar bear | 29 | Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, compotes; eggs, milk and milk products; edible oils and fats; nuts; yoghurt | 1397666 |
| polar bear | 30 | Flour and preparations made from cereals, bread, pastry, confectionery, ices; ice cream; frozen yoghurt; desserts; pies; fudge; sugar confectionery; nut confectionary; chocolate confectionary products; edible ornaments for christmas trees | 1397666 |
| polar bear | 34 | Alcoholic beverages, not including herbal bitters | 1397666 |
| heads of 2 bears wearing sunglassses & hats in rect, incomplete | 16 | Paper and cardboard goods in this class including calendars, coasters, playing cards and bottle wrappers of paper or cardboard, pens and pencils and all other goods included in this class | 627948 |
| harp, style. | 25 | Clothing, headgear and footwear | 780829 |
| harp, style. | 32 | Beer, ale, stout, porter and lager; non-alcoholic beverages; beverages containing not more than 1.2% alcohol by volume; shandy; preparation for making beverages | 780829 |
| head of bear wearing sunglasses in rect, incomplete | 08 | Cutlery, including forks, knives and spoons and all other goods included in this class | 627957 |
| shield, incompl.; cream, swirls | 33 | alcohol spirits wine | 992171 |
| heads of 2 bears wearing sunglasses & hats in rect, incomplete | 21 | Drinking vessels, including glasses and mugs; insulating flasks; trays in this class; bottle holders and carriers; bottle coolers; holders of insulating material for bottles and cans and all other goods included in this class | 627950 |
| pig, head circle junpier berries nameplate flowers | 33 | Spirituous liquors. | 227543 |
| parrot in flight **Trade Mark is depicted in the colours RED, ORANGE, YELLOW, BLUE, WHITE and BLACK** | 33 | Alcoholic beverages | 1025864 |
| rect., curved atop shield with star, extended forms whorl in disc; cream, swirls | 33 | alcohol spirits wine | 992169 |
| heads of 2 bears wearing sunglasses & hats in rect, incompleted | 18 | Bags in this class, including travelling bags and sports bags; umbrellas; wallets and all other goods included in this class | 627949 |
| musical instrument, harp | 32 | Stout, porter, ale and lager beer. | 208583 |
| crest is arch in shield with chains & drapes below crown | 33 | Alcholic beverages including wines, spirits and liqueurs. | 950285 |
| bottle with shield & 2 circles, halved | 33 | alcohol spirits wine | 1107111 |
| head of bear wearing sunglasses in rect, incomplete | 18 | Bags in this class, including travelling bags and sports bags; umbrellas; wallets and all other goods included in this class | 627959 |
| rooster atop grapes, bunch, styl. is weathercock | 33 | Alcoholic beverages. | 963929 |
| head of bear wearing sunglasses in rect, incomplete | 24 | Towels in this class including hand towels, bath towels, tea towels and beach towels; flags and pennants in this class; textile goods in this class and all other goods included in this class | 627961 |
| pirate with sword wears cape & stands with 2 leg on barrel | 33 | Alcoholic beverages (except beers) | 1360783 |
| 4F | 33 | alcohol spirits wine | 1319994 |
| 7 crown , imperial atop no 7 | 33 | alcohol spirits wine | 1018722 |
| 7 crown ,imperial atop no 7 | 33 | alcohol spirits wine | 1018720 |
| 80 crown atop num with polar bear, ribons & cross | 33 | Alcoholic beverages | 1287794 |
| AB B butterfly maze | 33 | alcohol spirits wine | 390796 |
| ADEA | 33 | alcohol spirits wine | 978459 |
| AFORE YE GO | 33 | Whisky. | 133231 |
| ALCHEMIST | 33 | Spirits and spirit based mixed beverages | 1376386 |
| ANIVERSARIO | 33 | Alcoholic beverages | 1032581 |
| ANYONE FOR PIMM'S? | 33 | alcohol spirits wine | 1086985 |
| APHILIN | 33 | Insecticide for destruction of aphides and other insect pests, | 109530 |
| ARCHERS | 33 | Spirits, including schnapps and spirits-based beverages. | 884209 |
| ARCHERS ADEA | 32 | alcohol drinks beer | 978460 |
| ARCHERS ADEA | 33 | alcohol spirits wine | 978460 |
| ARCHERS SPRI | 33 | Alcoholic beverages. | 957903 |
| ARCHETYPE | 33 | Wine and wine based beverages. | 1052477 |
| ARTH GUINNESS arabesque or stripe curved and looped several times | 14 | Jewellery, watches, stick pins, ornamental pins, key rings, clocks. | 809321 |
| ARTH GUINNESS arabesque or stripe curved and looped several times | 16 | Printed matter, books, stationery, pens. | 809321 |
| ARTH GUINNESS arabesque or stripe curved and looped several times | 18 | Goods made of leather including bags, wallets. | 809321 |
| ARTH GUINNESS arabesque or stripe curved and looped several times | 25 | Clothing, footwear and headgear. | 809321 |
| ARTH GUINNESS arabesque or stripe curved and looped several times | 32 | Beer, ale, stout and porter; non-alcoholic beverages. | 809321 |
| B wine & cream form ltr b, divided | 33 | alcohol spirits wine | 1052306 |
| BAILEYS word in curved rectangle above wavy brushstroke forms whirlpool with pattern | 33 | alcohol spirits wine | 757961 |
| BAILEYS | 33 | Cream liqueurs. | 447876 |
| BAILEYS | 30 | meat eggs dried food dairy edible/cooking oils coffee condiments sauces tea sugar bread snack food rice confectionery pastry pasta | 1027189 |
| BAILEYS word in curved rectangle **Trade Mark comprises of the colours BRONZE, WHITE & GOLD** | 33 | Liqueurs and alcoholic beverages containing liqueurs, including ready-to-drink beverages; and the aforementioned excluding wines and wine based beverages | 1018721 |
| BAILEYS word in curved rectangle with criss-cross pattern | 30 | Chocolates, truffles, ice cream, sauces, confectionery; all the aforesaid goods being liqueur flavoured or containing liqueur | 1035889 |
| BAILEYS | 30 | Confectionery; chocolates; truffles; ice-cream; sauces; all the aforesaid being cream liqueur flavoured. | 880971 |
| BAILEYS | 33 | Alcoholic beverages including spirits but excluding wines; all the aforesaid being cream liqueur flavoured. | 880971 |
| BAILEYS | 30 | meat eggs dried food dairy edible/cooking oils coffee condiments sauces tea sugar bread snack food rice confectionery pastry pasta | 837088 |
| BAILEYS word in rectangle, curved atop shield, incomplete | 33 | alcohol spirits wine | 983083 |
| BAILEYS film & reel cartoon | 33 | alcohol spirits wine | 1024438 |
| BAILEYS word in curved rectangle | 33 | alcohol spirits wine | 772261 |
| BAILEYS word in curved rectangle | 30 | meat eggs dried food dairy edible/cooking oils coffee condiments sauces tea sugar bread snack food rice confectionery pastry pasta | 880972 |
| BAILEYS word in curved rectangle | 33 | alcohol spirits wine | 880972 |
| BAILEYS word in curved rectangle | 30 | meat eggs dried food dairy edible/cooking oils coffee condiments sauces tea sugar bread snack food rice confectionery pastry pasta | 1386341 |
| BAILEYS | 30 | meat eggs dried food dairy edible/cooking oils coffee condiments sauces tea sugar bread snack food rice confectionery pastry pasta | 1386344 |
| BAILEYS INFECTIOUS | 33 | alcohol spirits wine | 1020213 |
| BAILEYS MINIS word in curved rectangle | 33 | alcohol spirits wine | 1018973 |
| BAILEYS ORIGINAL IRISH CREAM BAILEYS ORIGINAL CREAM LIQUEUR scene, rural inside arc, double rectangle, curved | 33 | alcohol spirits wine | 303902 |
| BAILEYS ORIGINAL IRISH CREAM THE ORIGINAL LIGHT CREAM LIGHT scene, rural in dome under 2 curved rects & above trapezium: globe in circle with annulus all in trapezium, convex-side with borders | 33 | alcohol spirits wine | 585120 |
| BAILEYS R & A BAILEY word in curved rectangle with criss-cross pattern; curl & brushstrokes | 33 | alcohol spirits wine | 1258254 |
| BAILEYS R & A BAILEY word in curved rectangle with criss-cross pattern; curl & brushstrokes | 33 | alcohol spirits wine | 1258253 |
| BAILEYS R & A BAILEY word in curved rectangle with criss-cross pattern; curl & brushstrokes | 33 | alcohol spirits wine | 1258249 |
| BAILEYS THE ORIGINAL IRISH CREAM R & A BAILEY rect., curved atop sheiled with star, extended forms whorl in disc; cream, swirls | 33 | Alcoholic beverages, excluding wines and wine based beverages | 988227 |
| BAILEYS THE ORIGINAL IRISH CREAM R & A BAILEY rect., curved atop shield with star, extended forms whorl in disc; cream, swirls | 33 | Liqueurs and ready-to-drink beverages, excluding wines and wine based beverages | 992170 |
| BAILEYS THE ORIGINAL IRISH CREAM R & A BAILEY scene, rural inside arc | 33 | alcohol spirits wine | 1249300 |
| BAILEYS THE ORIGINAL IRISH CREAM R. A BAILEY rect.,curved atop shield with star, extended forms whorl in disc; cream swirls | 30 | meat eggs dried food dairy edible/cooking oils coffee condiments sauces tea sugar bread snack food rice confectionery pastry pasta | 1180700 |
| BAILEYS WITH A HINT OF CARAMEL IRISH CREAM R & A BAILEY rect.,curved atop shield with star, extended forms whorl in disc; cream swirls | 33 | alcohol spirits wine | 1167346 |
| BAILEYS WITH A HINT OF MINT CHOCOLATE IRISH CREAM R & A BAILEY rect.,curved atop shield with star, extended forms whorl in disc; cream swirls | 33 | alcohol spirits wine | 1174352 |
| BALTIK | 33 | alcohol spirits wine | 818641 |
| BARERUBY | 33 | Alcoholic beverages | 1019530 |
| BB ltrs bb, mirror-image break circle | 30 | meat eggs dried food dairy edible/cooking oils coffee condiments sauces tea sugar bread snack food rice confectionery pastry pasta | 1249301 |
| BB ltrs bb, mirror-image break circle | 33 | alcohol spirits wine | 1249301 |
| BB ltrs bb, mirror-image | 30 | meat eggs dried food dairy edible/cooking oils coffee condiments sauces tea sugar bread snack food rice confectionery pastry pasta | 1304337 |
| BB ltrs bb, mirror-image | 33 | alcohol spirits wine | 1304337 |
| BDC EST. 1888 bottle between plants atop 3 coins with men heads | 06 | Common metals and their alloys; key chains; metal number plates, metal signs and plaques; carrying trays of common metal, including bar trays; coin banks of common metal; advertising display boards of metal; other small items of metal hardware | 1376172 |
| BDC EST. 1888 bottle between plants atop 3 coins with men heads | 08 | Hand tools and implements; cutlery including forks, knives and spoons; razors; tongs | 1376172 |
| BDC EST. 1888 bottle between plants atop 3 coins with men heads | 09 | Magnetic data carriers, recording discs, including computer programs, audio tapes, video tapes, CDs, DVDs; MP3 players; digital music downloadable from the Internet; computer software; computer games; cell phone covers; sunglasses; magnets; mouse pads; computer mouse; electronic publications (downloadable) | 1376172 |
| BDC EST. 1888 bottle between plants atop 3 coins with men heads | 14 | Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewellery, precious stones; horological and chronometric in struments, including timepieces, watches, clocks; ornamental pins, tie pins; cuff links; money clips; coin bank; key rings | 1376172 |
